Product Weight (kg) GHG Emissions (kg CO2e) Water Usage (Liters) Energy Consumption (MJ)
Soccer Ball 0.43 1.74 2064 62
Soccer Cleats 0.5 1.5 100 90
Sports Cone 0.5 1.3 50 32.5
Metal Water Bottle 0.3 0.874 45 9.6
Soccer Socks 0.1 0.495 408 11.1
Shin Guards 0.2 0.548 13 18.2
Reusable Plastic Bottle 0.1 0.258 2 8.475
PET Plastic Bottle 0.05 0.125 1 3.5
Soccer Jersey 0.25 1.375 25 31.25
Soccer Bag 0.5 2.75 57.5 62.75

Untitled